PRODUCTS
Concentrating on phosphite antioxidants for 30 years
PRODUCTS
CHPHOS® PDOP Phenyl di(2-ethylhexyl) phosphite
Product Introduction | CAS No.:3164-60-1 Molecular weight:382.52 Structural formula: |
Quality index | Appearance:Colorless Transparent Liquid Chrominance(Pt-Co):≤50 Density(P425):0.955-0.977 Refractive index(η025):1.482-1.490 Acid valuemgKOH/g:≤0.10 |
Package | 180KG Drum |
Application | PVC、ABS、PU、PAM |
Application Description | An aryl alkyl phosphite antioxidant that can be used in polycarbonate, coatings, polyolefins, ABS, and PET fibers. It can provide good color improvement and thermal stability during processing and post processing. As an efficient auxiliary stabilizer and chelating agent, it can be used in hard or soft PVC materials to improve the brightness, uniformity, color and transparency of PVC materials, and improve the thermal stability of PVC. Suggested dosage: 0.1~2.0% |
HOME | ABOUT US | CULTURE | PRODUCTS | NEWS | HONORS | R&D | SAFETY | CONTACT | 中文版
Copyright(C)2020, Changhe Chemical New Material (Jiangsu) Co., Ltd. All Rights Reserved. Supported by ChinaChemNet ChemNet Toocle Copyright Notice 备案序号:苏ICP备11033970号